Knowledge Sharing Pattern Language
Knowledge Sharing Pattern Catalog
The following table includes the patterns introduced on this web-site for Knowledge Sharing Pattern Language. The patterns are listed in the order that they have been created.
Id |
Name |
First Created | I1 | I2 | I3 | I4 | TK |
KSP00 | Improved Knowledge Sharing (root pattern / home) |
05.03.2004 | X | X | X | X | all |
KSP01 | Project Support | 05.03.2004 | X | Comp | |||
KSP02 | Named Experts | 05.03.2004 | X | Comp | |||
KSP03 | Assigned Experts | 05.03.2004 | X | Comp | |||
KSP04 | Trust or Check | 17.04.2006 | X | WS | |||
KSP05 | Shared Understanding | 08.09.2006 | X | R | |||
KSP06 | Discovered Bones | 13.09.2006 | X | R | |||
KSP07 | Reference Requirements | 11.10.2006 | X | R | |||
KSP08 | Created Skeleton | 11.10.2006 | X | R | |||
KSP09 | Schedule Baseline | 17.10.2006 | X | WS | |||
KSP10 | Known Status of Projects | 17.10.2006 | X | WS | |||
KSP11 | Informed Customer | 17.10.2006 | X | WS | |||
KSP12 | Managed Versions | 18.10.2006 | X | WR | |||
KSP13 | Quickly Made | 18.10.2006 | X | WR | |||
KSP14 | Release | 18.10.2006 | X | WR | |||
KSP15 | Discovered Lessons | 21.10.2006 | X | LL | |||
KSP16 | Established Experience Base | 21.10.2006 | X | LL | |||
KSP17 | Satisfied Customer | 21.10.2006 | X | LL | |||
KSP18 | Improved Competences | 22.10.2006 | X | C | |||
KSP19 | Assured Resources | 22.10.2006 | X | C | |||
KSP20 | Initiated Communication |
15.01.2007 |
X | - | |||
KSP21 | My Network | 15.01.2007 | X | - | |||
KSP22 | Work Guidance |
04.02.2007 |
X | X | X | WG | |
KSP23 | Not Wasted | 06.04.2007 | X | R | |||
KSP24 | Flexible Skeleton | 06.04.2007 | X | R | |||
KSP25 | Followed Progress | 07.04.2007 | X | WS | |||
KSP26 | Reuse Approach | 07.04.2007 | X | WR | |||
KSP27 | Contributed Experience Base | 07.04.2007 | X | LL | |||
KSP28 | Utilized Experience Base | 07.04.2007 | X | LL | |||
Id |
Name |
First Created | I1 | I2 | I3 | I4 | TK |
Quick links to two approaches to the patterns:
Knowledge Sharing Interfaces
- I1 Knowledge Sharing in a Project Team
- I2 Knowledge Sharing in Organization
- I3 Knowledge Sharing in Customer Supplier Relationship
- I4 Unofficial Knowledge Sharing
Target Knowledge Streams
- Work Status (WS)
- Requirements (R)
- Work Results (WR)
- Work Guidance (WG)
- Lessons Learned (LL)
- Competence (Comp)
Sari Vesiluoma 2009